0,00 |
0 |
|
|
|
|
|
|
|
|
|
Inglaterra - EFL Cup
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - EFL Cup | |||||||||||
Stoke Fleetwood Town 17/09/2024 15:30 | 1,46 | 3,98 | 6,31 | +554 | |||||||
Man Utd Barnsley 17/09/2024 15:45 | 1,21 | 5,58 | 10,67 | +554 | |||||||
Brentford Leyton Orient 17/09/2024 15:45 | 1,29 | 4,85 | 8,73 | +554 | |||||||
Blackpool Sheff Wed 17/09/2024 15:45 | 2,72 | 3,30 | 2,38 | +554 | |||||||
Preston Fulham 17/09/2024 15:45 | 4,61 | 3,49 | 1,70 | +554 | |||||||
Everton Southampton 17/09/2024 15:45 | 1,89 | 3,40 | 3,69 | +554 | |||||||
QPR Crystal Palace 17/09/2024 15:45 | 4,37 | 3,64 | 1,70 | +554 | |||||||
Brighton Wolverhampton 18/09/2024 15:45 | 1,65 | 3,64 | 4,61 | +554 | |||||||
Coventry Tottenham 18/09/2024 16:00 | 7,28 | 4,20 | 1,38 | +554 |
Bilhete